<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Live &#187; record</title>
	<atom:link href="http://monsterontheboards.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterontheboards.com</link>
	<description>Basketball Equipment</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHAT IS THE NBA RECORD FOR CONSECUTIVE POINTS SCORED?</title>
		<link>http://monsterontheboards.com/5312/what-is-the-nba-record-for-consecutive-points-scored/</link>
		<comments>http://monsterontheboards.com/5312/what-is-the-nba-record-for-consecutive-points-scored/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Scored]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/5312/what-is-the-nba-record-for-consecutive-points-scored/</guid>
		<description><![CDATA[Question by admitch4: What is the NBA Record for Consecutive Points Scored? On February 21, 2007 Manu Ginobili Scored 24 consecutive points for the San Antonio Spurs in a 103-96 win over Atlanta. Is this an NBA record for consecutive points in a game? If not, what is the record for consecutive points in a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by admitch4</i>: <br />What is the NBA Record for Consecutive Points Scored?</strong><br />
On February 21, 2007 Manu Ginobili Scored 24 consecutive points for the San Antonio Spurs in a 103-96 win over Atlanta.  Is this an NBA record for consecutive points in a game?  If not, what is the record for consecutive points in a game?  And if it is a record, who had the previous record?  I read many on the web news accounts of the game, but I could not find any this information.<br />
Kool-Aid, Thank you for your answer.  Could you please cite your source?  Thanks<br />
Thank you everyone for your answers.  Could you please cite your sources?  Hoopfan &#8211; 18 consecutive field goals could very likely be more like 40+ points with free throws, etc.</p>
<p><span id="more-5312"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by dmx_2_2pac</i><br/>I doubt consecutive points scored in a game is recorded&#8230;</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/5312/what-is-the-nba-record-for-consecutive-points-scored/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;AMP;A: WHO HAS THE NBA RECORD FOR THE HIGHEST SCORING AVERAGE IN THE PLAYOFFS?</title>
		<link>http://monsterontheboards.com/4994/qa-who-has-the-nba-record-for-the-highest-scoring-average-in-the-playoffs/</link>
		<comments>http://monsterontheboards.com/4994/qa-who-has-the-nba-record-for-the-highest-scoring-average-in-the-playoffs/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 07:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[scoring]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/4994/qa-who-has-the-nba-record-for-the-highest-scoring-average-in-the-playoffs/</guid>
		<description><![CDATA[Question by (F)akers: Who has the NBA record for the highest scoring average in the Playoffs? Hit he has been the Defensive Players of the year in the NBA. Steve Nash cannot play defense, and Iike the SUNs. Hint: Look at the picture! Hint: Look at my name &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by AngelaSteve Nash? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Know [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by (F)akers</i>: <br />Who has the NBA record for the highest scoring average in the Playoffs?</strong><br />
Hit he has been the Defensive Players of the year in the NBA.<br />
Steve Nash cannot play defense, and Iike the SUNs.<br />
Hint: Look at the picture!<br />
Hint: Look at my name</p>
<p><span id="more-4994"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Angela</i><br/>Steve Nash?</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/4994/qa-who-has-the-nba-record-for-the-highest-scoring-average-in-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>WHAT NBA TEAM HOLDS THE RECORD FOR FEWEST WINS IN A SEASON TO EARN A PLAYOFF BERTH?</title>
		<link>http://monsterontheboards.com/4161/what-nba-team-holds-the-record-for-fewest-wins-in-a-season-to-earn-a-playoff-berth-2/</link>
		<comments>http://monsterontheboards.com/4161/what-nba-team-holds-the-record-for-fewest-wins-in-a-season-to-earn-a-playoff-berth-2/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[berth]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[fewest]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/4161/what-nba-team-holds-the-record-for-fewest-wins-in-a-season-to-earn-a-playoff-berth-2/</guid>
		<description><![CDATA[Question by Jonathan: What NBA team holds the record for fewest wins in a season to earn a playoff berth? I think it was the 1995 Boston Celtics who earned the #8 spot with a 35-47 record, but I could be wrong. I was just wondering which team had the fewest wins in NBA history [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Jonathan</i>: <br />What NBA team holds the record for fewest wins in a season to earn a playoff berth?</strong><br />
I think it was the 1995 Boston Celtics who earned the #8 spot with a 35-47 record, but I could be wrong. I was just wondering which team had the fewest wins in NBA history to get the last playoff spot (I suspect the win total was in the 30s though).</p>
<p><span id="more-4161"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Leown15</i><br/>You&#8217;re right, it was the celtics</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/4161/what-nba-team-holds-the-record-for-fewest-wins-in-a-season-to-earn-a-playoff-berth-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW MANY SHOTS PER PLAYER ARE ALLOWED IN THE NBA 3POINT SHOOTING CONTEST? WHAT ABOUT THE NBA RECORD?</title>
		<link>http://monsterontheboards.com/3443/how-many-shots-per-player-are-allowed-in-the-nba-3point-shooting-contest-what-about-the-nba-record-2/</link>
		<comments>http://monsterontheboards.com/3443/how-many-shots-per-player-are-allowed-in-the-nba-3point-shooting-contest-what-about-the-nba-record-2/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[3point]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[shots]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/3443/how-many-shots-per-player-are-allowed-in-the-nba-3point-shooting-contest-what-about-the-nba-record-2/</guid>
		<description><![CDATA[Question by robert f: How many shots per player are granted in the NBA 3point shooting contest? What about the NBA record? The NBA record is 19 consecutive 3pointers in a row in the NBA, 3point, shooting, contest. How many shots are players granted to take? Is 19 consecutive shots a perfect score? If not [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by robert f</i>: <br />How many shots per player are granted in the NBA 3point shooting contest? What about the NBA record?</strong><br />
The NBA record is 19 consecutive 3pointers in a row in the NBA, 3point, shooting, contest. How many shots are players granted to take? Is 19 consecutive shots a perfect score? If not then will there ever be a perfect score?</p>
<p><span id="more-3443"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Mahmoud the Palestinian Muslim</i><br/>they can take 25 shots<br />
the points are out of 30<br />
because there are 5 racks<br />
each have 5 balls<br />
and 1 worth 2 points<br />
because its a money ball</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/3443/how-many-shots-per-player-are-allowed-in-the-nba-3point-shooting-contest-what-about-the-nba-record-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WHAT IS THE NBA RECORD FOR THE BEST START IN THE FIRST 24 GAMES?</title>
		<link>http://monsterontheboards.com/3441/what-is-the-nba-record-for-the-best-start-in-the-first-24-games-2/</link>
		<comments>http://monsterontheboards.com/3441/what-is-the-nba-record-for-the-best-start-in-the-first-24-games-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/3441/what-is-the-nba-record-for-the-best-start-in-the-first-24-games-2/</guid>
		<description><![CDATA[Question by haravat_16: what is the NBA record for the ideal begin in the first 24 games? the celtics are 22-2; the ideal begin in franchise history. But what was the ideal begin in the NBA history? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by Anthony E. M.I do not know the ideal begin to a season w/o a lose [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by haravat_16</i>: <br />what is the NBA record for the ideal begin in the first 24 games?</strong><br />
the celtics are 22-2; the ideal begin in franchise history. But what was the ideal begin in the NBA history?</p>
<p><span id="more-3441"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Anthony E. M.</i><br/>I do not know the ideal begin to a season w/o a lose though was the Dallas Mavericks a couple of years back who started 16-0. They completed that year 67-15. The 72-10 Bulls also come to mind as well as the 67-17 Sonics.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/3441/what-is-the-nba-record-for-the-best-start-in-the-first-24-games-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;AMP;A: WHAT IS THE RECORD FOR THE MOST CONSECUTIVE NBA GAMES PLAYED?</title>
		<link>http://monsterontheboards.com/3438/qa-what-is-the-record-for-the-most-consecutive-nba-games-played/</link>
		<comments>http://monsterontheboards.com/3438/qa-what-is-the-record-for-the-most-consecutive-nba-games-played/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/3438/qa-what-is-the-record-for-the-most-consecutive-nba-games-played/</guid>
		<description><![CDATA[Question by DMS1012: What is the record for the most consecutive NBA games played? What is the all-time record for the most NBA games played in a row for a player and what is the highest current streak? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by Nick C (IT&#8217;S SHOWTIME)A.C. Green with 1,192 consecutive games. Andre Miller of Philadelphia at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by DMS1012</i>: <br />What is the record for the most consecutive NBA games played?</strong><br />
What is the all-time record for the most NBA games played in a row for a player and what is the highest current streak?</p>
<p><span id="more-3438"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Nick C (IT&#8217;S SHOWTIME)</i><br/>A.C. Green with 1,192 consecutive games.</p>
<p>Andre Miller of Philadelphia at 472 has the highest current streak.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/3438/qa-what-is-the-record-for-the-most-consecutive-nba-games-played/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT NBA TEAM HOLDS THE RECORD FOR FEWEST WINS IN A SEASON TO EARN A PLAYOFF BERTH?</title>
		<link>http://monsterontheboards.com/1013/what-nba-team-holds-the-record-for-fewest-wins-in-a-season-to-earn-a-playoff-berth/</link>
		<comments>http://monsterontheboards.com/1013/what-nba-team-holds-the-record-for-fewest-wins-in-a-season-to-earn-a-playoff-berth/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[berth]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[fewest]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/1013/what-nba-team-holds-the-record-for-fewest-wins-in-a-season-to-earn-a-playoff-berth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WARRIORS&#039; NELSON TIES NBA WINS RECORD (AP) « HOOPSGROUND.COM</title>
		<link>http://monsterontheboards.com/878/warriors-nelson-ties-nba-wins-record-ap-%c2%ab-hoopsground-com/</link>
		<comments>http://monsterontheboards.com/878/warriors-nelson-ties-nba-wins-record-ap-%c2%ab-hoopsground-com/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golden-state]]></category>
		<category><![CDATA[lenny]]></category>
		<category><![CDATA[lenny-wilkens]]></category>
		<category><![CDATA[most-wins]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/878/warriors-nelson-ties-nba-wins-record-ap-%c2%ab-hoopsground-com/</guid>
		<description><![CDATA[Nelson tied Lenny Wilkens for the most wins by an NBA coach when the Golden State Warriors held off the Toronto Raptors 113-112 on Sunday night. "What a game to tie the record," Nelson said. ]]></description>
			<content:encoded><![CDATA[<p>Nelson tied Lenny Wilkens for the most wins by an NBA coach when the Golden Say Warriors held off the Toronto Raptors 113-112 on Sunday night. &#8220;What a game to tie the record,&#8221; Nelson said. </p>
<p>Read more:<br />
<a target="_blank" rel="nofollow" href="http://monsterontheboards.com/goto/http://hoopsground.com/headlines/warriors-nelson-ties-nba-wins-record-ap/" target="_blank"  title="Warriors&#39; Nelson ties NBA wins record (AP) « Hoopsground.com">Warriors&#39; Nelson ties NBA wins record (AP) « Hoopsground.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/878/warriors-nelson-ties-nba-wins-record-ap-%c2%ab-hoopsground-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETS AVOID WORST RECORD IN NBA HISTORY, BEAT SPURS 90-84 FOR 10TH &#8230;</title>
		<link>http://monsterontheboards.com/671/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th/</link>
		<comments>http://monsterontheboards.com/671/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[avoid-worst]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-nets]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nesn]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/671/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th/</guid>
		<description><![CDATA[Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th Win - New Jersey Nets - NESN.com.]]></description>
			<content:encoded><![CDATA[<p>Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th Win &#8211; New Jersey Nets &#8211; NESN.com.</p>
<p>Read the original:<br />
<a target="_blank" rel="nofollow" href="http://monsterontheboards.com/goto/http://www.nesn.com/2010/03/nets-avoid-posting-worst-record-in-nba-history-by-beating-the-spurs-9084-for-10th-win.html" target="_blank"  title="Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th ...">Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/671/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETS AVOID WORST RECORD IN NBA HISTORY, BEAT SPURS 90-84 FOR 10TH &#8230;</title>
		<link>http://monsterontheboards.com/672/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th-2/</link>
		<comments>http://monsterontheboards.com/672/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[avoid-worst]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-nets]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nesn]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/672/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th-2/</guid>
		<description><![CDATA[Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th Win - New Jersey Nets - NESN.com.]]></description>
			<content:encoded><![CDATA[<p>Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th Win &#8211; New Jersey Nets &#8211; NESN.com.</p>
<p>See the rest here:<br />
<a target="_blank" rel="nofollow" href="http://monsterontheboards.com/goto/http://www.nesn.com/2010/03/nets-avoid-posting-worst-record-in-nba-history-by-beating-the-spurs-9084-for-10th-win.html" target="_blank"  title="Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th ...">Nets Avoid Worst Record in NBA History, Beat Spurs 90-84 for 10th &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/672/nets-avoid-worst-record-in-nba-history-beat-spurs-90-84-for-10th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

