<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Live &#187; life</title>
	<atom:link href="http://monsterontheboards.com/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterontheboards.com</link>
	<description>Basketball Equipment</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LIFE BEGINS,BASKETBALL T-SHIRT REVIEWS</title>
		<link>http://monsterontheboards.com/4333/life-beginsbasketball-t-shirt-reviews/</link>
		<comments>http://monsterontheboards.com/4333/life-beginsbasketball-t-shirt-reviews/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[beginsBasketball]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TShirt]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/4333/life-beginsbasketball-t-shirt-reviews/</guid>
		<description><![CDATA[100% High quality pre-shrunk cotton shirts White Shirt M,L,XL,XXL Youth M,L,XL Normally Ships in 1-2 Business Days List Price: $ 23.45 SALE Price: Rating: (out of reviews)]]></description>
			<content:encoded><![CDATA[<p><a href="http://monsterontheboards.com/go/link/4333/1"  rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411uxUHv7XL._SL160_.jpg" /></a></p>
<ul>
<li>100% High quality pre-shrunk cotton shirts</li>
<li>White Shirt</li>
<li>M,L,XL,XXL</li>
<li>Youth M,L,XL</li>
<li>Normally Ships in 1-2 Business Days</li>
</ul>
<p>List Price: $ 23.45</p>
<p><strong>SALE Price: </strong>
</p>
<div style="float:center;"><a href="http://monsterontheboards.com/go/link/4333/2"  rel="nofollow"><img src="http://monsterontheboards.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>
<strong>Rating:</strong> <img src="http://monsterontheboards.com/wp-content/plugins/WPRobot3/images/0-5.png" > (out of  reviews)
</p>
<p> <span id="more-4333"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/4333/life-beginsbasketball-t-shirt-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE BEGINS BASKETBALL T-SHIRT</title>
		<link>http://monsterontheboards.com/3877/life-begins-basketball-t-shirt/</link>
		<comments>http://monsterontheboards.com/3877/life-begins-basketball-t-shirt/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[TShirt]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/3877/life-begins-basketball-t-shirt/</guid>
		<description><![CDATA[Coed Sportswear tees are screenprinted graphics accented with specialty inks such as Gel Glitter and metalic inks They are 100% cotton 5.5 oz unisex tees. Coed Sportswear tees are screenprinted graphics accented with specialty inks such as Gel, Glitter and metalic inks. They are 100% cotton 5.5 oz unisex tees. List Price: SALE Price: Rating: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monsterontheboards.com/go/link/3877/1"  rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31s5IWuC2yL._SL160_.jpg" /></a></p>
<ul>
<li>Coed Sportswear tees are screenprinted graphics accented with specialty inks such as Gel</li>
<li>Glitter and metalic inks</li>
<li>They are 100% cotton 5.5 oz unisex tees.</li>
</ul>
<p>Coed Sportswear tees are screenprinted graphics accented with specialty inks such as Gel, Glitter and metalic inks.  They are 100% cotton 5.5 oz unisex tees.</p>
<p>List Price: </p>
<p><strong>SALE Price: </strong>
</p>
<div style="float:center;"><a href="http://monsterontheboards.com/go/link/3877/2"  rel="nofollow"><img src="http://monsterontheboards.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>
<strong>Rating:</strong> <img src="http://monsterontheboards.com/wp-content/plugins/WPRobot3/images/0-5.png" > (out of  reviews)
</p>
<p> <span id="more-3877"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/3877/life-begins-basketball-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS THE MOST REALISTIC TIME TO PLAY NBA 2K10 ON TO MATCH REAL LIFE STATS?</title>
		<link>http://monsterontheboards.com/3437/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats-2/</link>
		<comments>http://monsterontheboards.com/3437/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[2k10]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/3437/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats-2/</guid>
		<description><![CDATA[Question by lil_jay1994: What is the most realistic time to play nba 2k10 on to match real life stats? I want my game to be as realistic as the real nba. I want my game to have around the same scoring as a real game and stats near the same. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by el kyle7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by lil_jay1994</i>: <br />What is the most realistic time to play nba 2k10 on to match real life stats?</strong><br />
I want my game to be as realistic as the real nba. I want my game to have around the same scoring as a real game and stats near the same.</p>
<p><span id="more-3437"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by el kyle</i><br/>7 or 8 minutes. around there would be good. and if you sprint everywhere then 6 is better</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/3437/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA OUT TO REDEFINE &#039;BREAKFAST OF CHAMPIONS&#039; &#8211; SLASHFOOD</title>
		<link>http://monsterontheboards.com/2764/nba-out-to-redefine-breakfast-of-champions-slashfood/</link>
		<comments>http://monsterontheboards.com/2764/nba-out-to-redefine-breakfast-of-champions-slashfood/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[breathes-and-er-eats]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[pizza-fest]]></category>
		<category><![CDATA[rabid]]></category>
		<category><![CDATA[sports-fan]]></category>
		<category><![CDATA[the-one]]></category>
		<category><![CDATA[the-rabid]]></category>
		<category><![CDATA[your-life]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/2764/nba-out-to-redefine-breakfast-of-champions-slashfood/</guid>
		<description><![CDATA[Photo: Pizza Fest Here's one for the rabid sports fan in your life -- you know, the one who sleeps, breathes and...er...eats the game. The marketi.]]></description>
			<content:encoded><![CDATA[<p>Photo: Pizza Fest Here is one for the rabid sports fan in your life &#8212; you know, the one who sleeps, breathes and&#8230;er&#8230;eats the game. The marketi.</p>
<p>Read the original:<br />
<a target="_blank" rel="nofollow" href="http://monsterontheboards.com/goto/http://www.slashfood.com/2010/05/26/nba-out-to-redefine-breakfast-of-champions/" target="_blank"  title="NBA Out to Redefine &#39;Breakfast of Champions&#39; - Slashfood">NBA Out to Redefine &#39;Breakfast of Champions&#39; &#8211; Slashfood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/2764/nba-out-to-redefine-breakfast-of-champions-slashfood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA PLAYOFFS: CELTICS KNOCK OFF CAVS &#124; HARDWOOD PAROXYSM</title>
		<link>http://monsterontheboards.com/2356/nba-playoffs-celtics-knock-off-cavs-hardwood-paroxysm/</link>
		<comments>http://monsterontheboards.com/2356/nba-playoffs-celtics-knock-off-cavs-hardwood-paroxysm/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[defense-suffocating]]></category>
		<category><![CDATA[especially-the-way]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[six-games]]></category>
		<category><![CDATA[the-life]]></category>
		<category><![CDATA[uffocating-the-life]]></category>
		<category><![CDATA[winning-twice]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/2356/nba-playoffs-celtics-knock-off-cavs-hardwood-paroxysm/</guid>
		<description><![CDATA[It was unexpected, especially the way it happened, in six games, with Boston winning twice at the Q, with the Celtics defense suffocating the life out of the.]]></description>
			<content:encoded><![CDATA[<p>It was unexpected, especially the way it happened, in six games, with Boston winning twice at the Q, with the Celtics defense suffocating the life out of the.</p>
<p>Read the original post:<br />
<a target="_blank" rel="nofollow" href="http://monsterontheboards.com/goto/http://www.hardwoodparoxysm.com/2010/05/14/nba-playoffs-celtics-knock-off-cavs/" target="_blank"  title="NBA Playoffs: Celtics Knock Off Cavs | Hardwood Paroxysm">NBA Playoffs: Celtics Knock Off Cavs | Hardwood Paroxysm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/2356/nba-playoffs-celtics-knock-off-cavs-hardwood-paroxysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS THE MOST REALISTIC TIME TO PLAY NBA 2K10 ON TO MATCH REAL LIFE STATS?</title>
		<link>http://monsterontheboards.com/26/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats/</link>
		<comments>http://monsterontheboards.com/26/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[2k10]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://monsterontheboards.com/26/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats/</guid>
		<description><![CDATA[I want my game to be as realistic as the real nba. I want my game to have around the same scoring as a real game and stats near the same.]]></description>
			<content:encoded><![CDATA[<p>I want my game to be as realistic as the real nba. I want my game to have around the same scoring as a real game and stats near the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://monsterontheboards.com/26/what-is-the-most-realistic-time-to-play-nba-2k10-on-to-match-real-life-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

